Play 9 – Score 36, Season 3 Tees Off on the Main Course
Welcome back! We had a great start to Season 3 of Play 9 – Score 36!
Thank you to the 25 players who joined us for the very first event of Season 3! 3 of those were new Play-9ers, thank you for showing up and for trying something new. We now have a community of over 200 beginner golfers, the largest of it’s kind in Edinburgh.
We welcome age ranges from 8 all the way to 70 years old. The only event of it’s kind.
Coach Mike McNally hosted the event offering tips and advice to golfers on the 1st hole.
Of the 25 participants, 6 players shot par or better and will take on the next level.
This event was our first where we introduced and revealed our new partnership with Operation 36, including a new level structure. We also had a group of 4 brave players take to the main course for the very first time following their successful completion of the Templar course across the last 2 seasons.
Congratulations to Blair Underwood who picked up the prize for the Lowest Adult Score, shooting 34 (2 under par at his first ever event).
Congratulations to Keira Estela Keicher-Alanis and Ollie Brownlee who both scored 36 (level par) and share the prize for Lowest Junior Score (U18)!
Gillian Waugh won the Closest to the Pin competition on the 1st hole knocking it to 1ft at her first ever event. Will done Gillian!
A great team effort from Harris, Kal and Keith who scored an average of 39 and were awarded the Lowest Team Score.
Prize Winners
A huge congratulations to our winners of Event 1.
Lowest Adult Score: Blair Underwood - 34 (-2 under par) | £36 Voucher
Lowest Junior Score (U18): Keira Estela Keicher-Alanis & Ollie Brownlee - 36 (level par) | £18 Voucher each
Lowest Team Score: Harris Gee-Lang, Kaloyan Marshalov, Keith Gunn - 35.25 | £9 Voucher each
Closest to the Pin: Gillian Waugh | £36 Voucher
Play 9 – Score 36 (Event 1) Leaderboard
Below is the full leaderboard from Play 9 – Score 36 (Event 1):
| Position | Name | Score | Order of Merit Points |
|---|---|---|---|
| 1 | Blair Underwood | 34 | 100 |
| T2 | Siobhan Aspinwall | 35 | 90 |
| T2 | Lesley Mackenzie | 35 | 90 |
| T2 | Keith Gunn | 35 | 90 |
| T5 | Ollie Brownlee | 36 | 75 |
| T5 | Keira Estela Keicher-Alanis | 36 | 75 |
| T7 | Craig Morrison | 38 | 65 |
| T7 | Emma Donaldson | 38 | 65 |
| T7 | Kaloyan Marshalov | 38 | 65 |
| T10 | Gillian Waugh | 39 | 50 |
| T10 | Jennifer Underwood | 39 | 50 |
| 12 | Richard Hook | 41 | 44 |
| T13 | Stuart Cluley | 43 | 41 |
| T13 | Jason Caruana | 43 | 41 |
| T13 | Siobhan Thomas | 43 | 41 |
| 16 | Harris Gee-Lang | 44 | 32 |
| T17 | Meghan Rochford | 45 | 29 |
| T17 | Anne Keogh | 45 | 29 |
| T17 | Ken Wong | 45 | 29 |
| T20 | Jen Brownlee | 46 | 20 |
| T20 | Michael John Keicher | 46 | 20 |
| T22 | Keith Leishman | 47 | 16 |
| T22 | Martin Brownlee | 47 | 16 |
| 24 | Helen Heaney | 48 | 12 |
| 25 | Evelyn Dunton | 51 | 10 |
Event 2, is just a few weeks away.
Date: Saturday, 16th May 2026
Shotgun start at: 8 AM