Play 9 – Score 36 Results & Order of Merit Standings
Season 1 Results:
Final Prize Pot: £252
1st Place: Craig Morrison - 433 points | £126 Academy Voucher
2nd Place: Michael McGrory - 349 points | £76 Academy Voucher
3rd Place: Richard Hook - 314 points | £50 Academy Voucher
Last Updated: 02/03/25
| Position | Name | Total OOM Points |
|---|---|---|
| 1 | Craig Morrison | 433 |
| 2 | Michael McGrory | 349 |
| 3 | Richard Hook | 314 |
| 4 | Chris Robison | 297 |
| 5 | James Bell | 272 |
| 6 | Ross Middlemass | 269 |
| 7 | Terry McCallum | 264 |
| 8 | Rona Anderson | 260 |
| 9 | Richard Henderson | 245 |
| 10 | Stuart Kirchin | 240 |
| 11 | Laura Lucas | 205 |
| 12 | Fraser Kyle | 190 |
| 13 | Sarah Henderson | 189.5 |
| 14 | John Cox | 185 |
| 15 | Ollie Brownlee | 176 |
| 16 | Matthew Downey | 158 |
| 17 | Carol Robison | 152 |
| 18 | Katie Morrison | 145.5 |
| 19 | Jeremy White | 140 |
| 20 | Murray Talbot | 137 |
| 21 | Lauchlan MacDonald | 127 |
| 22 | Jen Brownlee | 120 |
| 23 | Martin Brownlee | 116 |
| 24 | Ben Aldridge | 115 |
| 25 | Angela Reid | 112 |
| 26 | Caroline Casey | 109 |
| 27 | Monty Rigterink | 105 |
| T28 | Dale Adams | 100 |
| T28 | Margaret MacDonald | 100 |
| T28 | Ken Wong | 100 |
| T28 | Connor Bathgate | 100 |
| 32 | Amy Cox | 97 |
| T33 | Max Maiden | 90 |
| T33 | Richard Meldrum | 90 |
| 35 | Sienna Kyle | 89 |
| T36 | Margaret Chudziak | 85 |
| T36 | Kristy Bambridge | 85 |
| 38 | Harry Middlemass | 82.5 |
| 39 | Henry MaQuinad | 82 |
| 40 | Stephen Hillier | 79 |
| 41 | Nicola Brannan | 75 |
| T42 | Kim Ford | 70 |
| T42 | Jennifer Mitchell | 70 |
| T42 | Gregor Mccrum | 70 |
| 45 | Luis Tejero | 66 |
| 46 | Cath Rae | 65 |
| 47 | Rachel Curran | 64 |
| T48 | Claire Reilly | 55 |
| T48 | Martin Brown | 55 |
| 50 | Trishsanna Poyah-Rasul | 52 |
| 51 | Paula Drury | 51 |
| 52 | Mate Budai | 50 |
| 53 | Haideh Hillier | 47.5 |
| 54 | Jamie Rogers | 47 |
| T55 | Lynn Mcintosh | 44 |
| T55 | Ellie Erskine | 44 |
| T55 | Katherine Durie | 44 |
| 58 | Seb Barrie Brown | 43 |
| 59 | Gavin Aldridge | 39 |
| T60 | Freddie Dewar | 38 |
| T60 | Scott Forbes | 38 |
| 62 | Megan MacLean | 37 |
| 63 | Rory Erskine | 35 |
| 64 | Lynne Barrie | 33 |
| T65 | Bear Langendam-McLurg | 32 |
| T65 | Harris Drury | 32 |
| T65 | Tatjana Macleod | 32 |
| 68 | Hyun Namkoong | 24.5 |
| 69 | Orla Bell | 20 |
| 70 | Jennifer MacDonald | 18 |
| 71 | Fiona Kennedy | 16 |
| 72 | Sandra Campbell | 14 |
| 73 | Struan Brannan | 10 |
| 74 | Thomas Bell | 6 |
| 75 | Zach Barrie Brown | 1.5 |
How the OOM Points System Works:
Here’s the points system for each Score 36 Event for all 36 players, where the top places get higher points and the last places still earn something:
1. 1st – 100 points
2. 2nd – 90 points
3. 3rd – 85 points
4. 4th – 80 points
5. 5th – 75 points
6. 6th – 70 points
7. 7th – 65 points
8. 8th – 60 points
9. 9th – 55 points
10. 10th – 50 points
From here, we reduce by 3 points per position for the next group:
11. 11th – 47 points
12. 12th – 44 points
13. 13th – 41 points
14. 14th – 38 points
15. 15th – 35 points
16. 16th – 32 points
17. 17th – 29 points
18. 18th – 26 points
19. 19th – 23 points
20. 20th – 20 points
For positions 21 to 30, we reduce by 2 points per place:
21. 21st – 18 points
22. 22nd – 16 points
23. 23rd – 14 points
24. 24th – 12 points
25. 25th – 10 points
26. 26th – 8 points
27. 27th – 6 points
28. 28th – 4 points
29. 29th – 2 points
30. 30th – 1 point
For the last six places, they still earn points but at a smaller rate:
31. 31st – 0.5 points
32. 32nd – 0.5 points
33. 33rd – 0.5 points
34. 34th – 0.5 points
35. 35th – 0.5 points
36. 36th – 0.5 points
This keeps it competitive at the top while still rewarding participation for everyone.