Play 9 – Score 36
2025 Results & Order of Merit Standings:
Event 5 - 21/06/2025
Prize Pot: £360
Last Updated: 07/06/25
Position | Name | Total OOM Points |
---|---|---|
1 | Hazel Rae | 316 |
2 | Richard Hook | 240 |
3 | Gregor Mccrum | 180 |
4 | Harris Gee-Lang | 179 |
5 | Ken Wong | 160 |
6 | Nattapong Banterng | 141 |
7 | Rona Anderson | 134.5 |
8 | James Henderson | 131 |
9 | Dale Adams | 121 |
10 | John Cox | 112 |
T11 | Tatjana Evans MacLeod | 111 |
T11 | Stuart Kirchin | 111 |
13 | Richard Henderson | 107 |
T14 | Marie Y | 100 |
T14 | Lauchlan MacDonald | 100 |
T14 | Josh Havens | 100 |
T14 | Helen Heaney | 100 |
T14 | Mark Doig | 100 |
19 | Jason Caruana | 97 |
20 | Olga Maksimova | 93 |
21 | Robert Dailey | 90 |
22 | Hyun Namkoong | 86 |
T23 | Anna Wroblewska | 85 |
T23 | Brodie Ewen | 85 |
25 | Craig Morrison | 80 |
26 | Evelyn Dunton | 77 |
T27 | Ugne McDonald | 75 |
T27 | Cowan Kennedy | 75 |
T29 | Helen Cullum | 70 |
T29 | Jennifer MacDonald | 70 |
T29 | Siobhan Aspinwall | 70 |
T32 | Sofia Medvedeva | 65.5 |
T32 | Angela Connelly | 65.5 |
T34 | Jan Roberts | 65 |
T34 | Harris Drury | 65 |
T34 | Phil Brown | 65 |
T34 | Greg McDonald | 65 |
38 | Elaine Turkington | 60 |
39 | Nicholas Bortoluzzi | 55 |
40 | Matthew Downey | 52 |
41 | Murray Talbot | 50 |
42 | Calum MacDonald | 47 |
43 | Sarah Henderson | 46 |
44 | Simon Ackroyd | 44 |
T45 | Jonathan Young | 41 |
T45 | Kara Kennedy | 41 |
47 | Caroline Casey | 40 |
T48 | Chris Robison | 38 |
T48 | Henry MaQuinad | 38 |
T50 | Susan Duthie | 29 |
T50 | Max Hendry-Kristensen | 29 |
T52 | Elaine McFadzean | 26 |
T52 | Carol Robison | 26 |
T52 | Paula Drury | 26 |
T52 | Anne Keogh | 26 |
T52 | Gus Buchan | 26 |
57 | Katie Morrison | 20 |
58 | Keira Estela Keicher-Alanis | 10 |
T59 | Gillian Caruana | 8 |
T59 | Fraser Brown | 8 |
61 | Amy Cox | 4.5 |
62 | Thomas Peel | 2 |
T63 | Freya Kennedy | 0.5 |
T63 | Arthur Kennedy | 0.5 |
How the OOM Points System Works:
Here’s the points system for each Play 9 - Score 36 Event for all 36 players, where the top places get higher points and the last places still earn something:
1. 1st – 100 points
2. 2nd – 90 points
3. 3rd – 85 points
4. 4th – 80 points
5. 5th – 75 points
6. 6th – 70 points
7. 7th – 65 points
8. 8th – 60 points
9. 9th – 55 points
10. 10th – 50 points
From here, we reduce by 3 points per position for the next group:
11. 11th – 47 points
12. 12th – 44 points
13. 13th – 41 points
14. 14th – 38 points
15. 15th – 35 points
16. 16th – 32 points
17. 17th – 29 points
18. 18th – 26 points
19. 19th – 23 points
20. 20th – 20 points
For positions 21 to 30, we reduce by 2 points per place:
21. 21st – 18 points
22. 22nd – 16 points
23. 23rd – 14 points
24. 24th – 12 points
25. 25th – 10 points
26. 26th – 8 points
27. 27th – 6 points
28. 28th – 4 points
29. 29th – 2 points
30. 30th – 1 point
For the last six places, they still earn points but at a smaller rate:
31. 31st – 0.5 points
32. 32nd – 0.5 points
33. 33rd – 0.5 points
34. 34th – 0.5 points
35. 35th – 0.5 points
36. 36th – 0.5 points
This keeps it competitive at the top while still rewarding participation for everyone.