Play 9 – Score 36
2025 Results & Order of Merit Standings:
Event 3 - 10/05/2025
Prize Pot: £432
Last Updated: 27/04/25
Position | Name | Total OOM Points |
---|---|---|
1 | Hazel Rae | 190 |
2 | Richard Hook | 170 |
3 | Gregor Mccrum | 125 |
4 | James Henderson | 123 |
5 | Harris Gee-Lang | 109 |
6 | Marie Y | 100 |
7 | Ken Wong | 90 |
T8 | Anna Wroblewska | 85 |
T8 | Olga Maksimova | 85 |
T8 | Brodie Ewen | 85 |
T11 | Stuart Kirchin | 70 |
T11 | Hyun Namkoong | 70 |
T11 | Tatjana Evans MacLeod | 70 |
T14 | John Cox | 65 |
T14 | Jan Roberts | 65 |
T14 | Angela Connelly | 65 |
T14 | Harris Drury | 65 |
T14 | Sofia Medvedeva | 65 |
19 | Rona Anderson | 64 |
20 | Elaine Turkington | 60 |
21 | Jason Caruana | 55 |
T22 | Matthew Downey | 50 |
T22 | Murray Talbot | 50 |
24 | Richard Henderson | 49 |
25 | Siobhan Aspinwall | 44 |
T26 | Chris Robison | 38 |
T26 | Henry MaQuinad | 38 |
28 | Evelyn Dunton | 35 |
T29 | Susan Duthie | 29 |
T29 | Elaine McFadzean | 26 |
T29 | Carol Robison | 26 |
T29 | Paula Drury | 26 |
33 | Sarah Henderson | 12 |
34 | Keira Estela Keicher-Alanis | 10 |
T35 | Gillian Caruana | 8 |
T35 | Caroline Casey | 8 |
37 | Amy Cox | 4 |
How the OOM Points System Works:
Here’s the points system for each Score 36 Event for all 36 players, where the top places get higher points and the last places still earn something:
1. 1st – 100 points
2. 2nd – 90 points
3. 3rd – 85 points
4. 4th – 80 points
5. 5th – 75 points
6. 6th – 70 points
7. 7th – 65 points
8. 8th – 60 points
9. 9th – 55 points
10. 10th – 50 points
From here, we reduce by 3 points per position for the next group:
11. 11th – 47 points
12. 12th – 44 points
13. 13th – 41 points
14. 14th – 38 points
15. 15th – 35 points
16. 16th – 32 points
17. 17th – 29 points
18. 18th – 26 points
19. 19th – 23 points
20. 20th – 20 points
For positions 21 to 30, we reduce by 2 points per place:
21. 21st – 18 points
22. 22nd – 16 points
23. 23rd – 14 points
24. 24th – 12 points
25. 25th – 10 points
26. 26th – 8 points
27. 27th – 6 points
28. 28th – 4 points
29. 29th – 2 points
30. 30th – 1 point
For the last six places, they still earn points but at a smaller rate:
31. 31st – 0.5 points
32. 32nd – 0.5 points
33. 33rd – 0.5 points
34. 34th – 0.5 points
35. 35th – 0.5 points
36. 36th – 0.5 points
This keeps it competitive at the top while still rewarding participation for everyone.