Play 9 – Score 36
2025 Results & Order of Merit Standings:
Event 10 - 13/09/2025
Prize Pot: £360
Last Updated: 01/09/25
Position | Name | Total OOM Points |
---|---|---|
1 | Richard Hook | 500 |
2 | Jason Caruana | 448 |
3 | Harris Gee-Lang | 355 |
4 | Gregor Mccrum | 352 |
5 | Rona Anderson | 317.5 |
6 | Hazel Rae | 316 |
7 | Ken Wong | 289 |
8 | Richard Henderson | 266 |
9 | Greg McDonald | 257 |
10 | Lauchlan MacDonald | 235 |
11 | Evelyn Dunton | 229 |
12 | Phil Brown | 222 |
13 | Sarah Henderson | 212 |
14 | Anne Keogh | 206 |
15 | Emma Donaldson | 185 |
16 | Josh Havens | 178 |
17 | Helen Heaney | 177 |
18 | Caroline Casey | 171 |
19 | Jonathan Galway | 160 |
20 | Siobhan Aspinwall | 158 |
T21 | Gus Buchan | 154 |
T21 | Mark Doig | 154 |
23 | Murray Talbot | 151 |
24 | Robert Dailey | 146 |
25 | Craig Morrison | 145 |
26 | Nattapong Banterng | 141 |
27 | Richard Baker | 140 |
28 | James Henderson | 131 |
29 | Dale Adams | 121 |
30 | Helen Cullum | 116 |
31 | Jennifer MacDonald | 114 |
T32 | John Cox | 112 |
T32 | Fraser Brown | 112 |
T34 | Tatjana Evans MacLeod | 111 |
T34 | Stuart Kirchin | 111 |
36 | Grace McDonald | 106 |
T37 | Marie Y | 100 |
T37 | Michael Keicher | 100 |
T37 | Lesley Mackenzie | 100 |
T37 | Kate Thomas | 100 |
T37 | Keith Gunn | 100 |
T37 | Stuart Kennedy | 100 |
43 | Olga Maksimova | 93 |
T44 | Matthew Campbell | 90 |
T44 | Martin Brownlee | 90 |
46 | Keith Leishman | 90 |
47 | Josh Kale | 88 |
48 | Hyun Namkoong | 86 |
T49 | Anna Wroblewska | 85 |
T49 | Brodie Ewen | 85 |
T49 | Ian Sandilands | 85 |
52 | Angela Connelly | 81.5 |
53 | Kay Sandilands | 80 |
T54 | Ugne McDonald | 75 |
T54 | Cowan Kennedy | 75 |
T54 | Siobhan Thomas | 75 |
T54 | Oscar Shields | 75 |
T54 | James Thom | 75 |
59 | Angela Saunders | 73 |
60 | Charlie Thomas | 70 |
61 | Sofia Medvedeva | 65.5 |
T62 | Jan Roberts | 65 |
T62 | Harris Drury | 65 |
T62 | Meghan Rochford | 65 |
T62 | Stuart Cluley | 65 |
T66 | Elaine Turkington | 60 |
T66 | Keira Estela Keicher-Alanis | 60 |
68 | Matthew Downey | 56 |
T69 | Nicholas Bortoluzzi | 55 |
T69 | Joanne Wigglesworth | 55 |
71 | Michael Robertson | 50 |
72 | Calum MacDonald | 47 |
73 | Katie Morrison | 46 |
T74 | Simon Ackroyd | 44 |
T74 | Michael Babych | 44 |
T76 | Jonathan Young | 41 |
T76 | Kara Kennedy | 41 |
T78 | Chris Robison | 38 |
T78 | Henry MaQuinad | 38 |
T78 | George Mackay | 38 |
T78 | Karen Shackleton | 38 |
T78 | Lewis Kennedy | 38 |
T78 | Jude Kennedy | 38 |
84 | Eileen McGregor | 35 |
85 | Miro Sumanovski | 33 |
T86 | Susan Duthie | 29 |
T86 | Max Hendry-Kristensen | 29 |
T86 | Elaine McFadzean | 26 |
T86 | Carol Robison | 26 |
T86 | Paula Drury | 26 |
91 | Fiona Liddle | 20 |
92 | Hamish Wigglesworth | 16 |
93 | Denise Deng | 15 |
94 | Callan Shields | 14 |
T95 | Cate Shields | 10 |
T95 | Stephen Shields | 10 |
97 | Gillian Caruana | 8 |
98 | Amy Cox | 4.5 |
99 | Ollie Brownlee | 2.5 |
100 | Thomas Peel | 2 |
T101 | Simon Wigglesworth | 1 |
T101 | Hannah Wigglesworth | 1 |
T103 | Freya Kennedy | 0.5 |
T103 | Arthur Kennedy | 0.5 |
T103 | Annabel Shields | 0.5 |
T103 | Rory Thom | 0.5 |
How the OOM Points System Works:
Here’s the points system for each Play 9 - Score 36 Event for all 36 players, where the top places get higher points and the last places still earn something:
1. 1st – 100 points
2. 2nd – 90 points
3. 3rd – 85 points
4. 4th – 80 points
5. 5th – 75 points
6. 6th – 70 points
7. 7th – 65 points
8. 8th – 60 points
9. 9th – 55 points
10. 10th – 50 points
From here, we reduce by 3 points per position for the next group:
11. 11th – 47 points
12. 12th – 44 points
13. 13th – 41 points
14. 14th – 38 points
15. 15th – 35 points
16. 16th – 32 points
17. 17th – 29 points
18. 18th – 26 points
19. 19th – 23 points
20. 20th – 20 points
For positions 21 to 30, we reduce by 2 points per place:
21. 21st – 18 points
22. 22nd – 16 points
23. 23rd – 14 points
24. 24th – 12 points
25. 25th – 10 points
26. 26th – 8 points
27. 27th – 6 points
28. 28th – 4 points
29. 29th – 2 points
30. 30th – 1 point
For the last six places, they still earn points but at a smaller rate:
31. 31st – 0.5 points
32. 32nd – 0.5 points
33. 33rd – 0.5 points
34. 34th – 0.5 points
35. 35th – 0.5 points
36. 36th – 0.5 points
This keeps it competitive at the top while still rewarding participation for everyone.